Costs
Estimated Monthly Interest Rate | 0.00% |
Average Monthly Interest | £0.00 |
Total Mortgage Balance | £0.00 |
Net Loan To Value (LTV) | 0% |
Gross Loan To Value (LTV) | 0% |
Net Bridging Loan Amount | £0.00 |
Lender Facility Fee (2%) | £0.00 |
Interest if Loan Runs Full Term | £0.00 |
Gross Loan | £0.00 |
Fees
Valuation Fees | £0.00 |
Lenders Admin Fee | £145 |
Estimated Lender Legal Fees | £0.00 |
Telegraphic Transfer Fee | £35 |
Redemption Administration Fee | £40 |
Exit Fee (Usually 0%) | £0 |
Packager and Broker Fees | £299 |
Total Fees | £0.00 |
Breakdown
Month | Interest | Gross Loan |
---|